Joint International Relations and Economics Major
This major combines international economics, which is the study of markets and economic policy, with international political economy, which studies international institutions and the interactions of states with those institutions and each other, motivated by trade-offs among economic goals and considerations of power, national security, and citizen welfare. Study of economic theory, as well as institutional arrangements, allows students to understand consequences for the world economy, including political and distributional consequences.
Program Advisors:
Professor Dinissa Duvanova, International Relations Department,
Professor Mary Anne Madeira, International Relations Department,
Professor Frank R. Gunter, Economics Department
Collateral course in Mathematics: | ||
Any one of the following courses: | ||
MATH 021 | Calculus I | 4 |
MATH 031 | Honors Calculus I | 4 |
MATH 051 | Survey of Calculus I | 4 |
MATH 075 & MATH 076 | Calculus I, Part A and Calculus I, Part B | 4 |
MATH 081 | Calculus with Business Applications I | 4 |
Required Courses (60-61 credits), as follows: | ||
Introductory courses (2 courses/8 credits) | ||
ECO 001 | Principles of Economics | 0,4 |
IR 010 | Introduction to World Politics | 4 |
IR Core Courses (4 courses/16 credits) | ||
IR 100 | Methods and Research Design | 4 |
IR 225 | International Political Economy | 4 |
Any two of the following courses: | ||
IR 105 | 4 | |
IR 234 | Great Power Politics | 4 |
IR 210 | Foreign Policy | 4 |
IR 220 | Globalization and World Politics | 4 |
IR 223 | Work & Labor in a Global Economy | 4 |
IR 235 | International Security | 4 |
IR 236 | Causes of War | 4 |
IR 237 | National Security: The Military Instrument of Foreign Policy | 4 |
IR 245 | International Organization | 4 |
Economics Core Courses (3 courses/9 credits) | ||
ECO 045 | Statistical Methods | 3 |
ECO 146 | Intermediate Microeconomic Analysis | 3 |
ECO 119 | Intermediate Macroeconomic Analysis | 3 |
Advanced courses in IR (2 courses/8 credits) | ||
Chosen from any IR courses 300-387 or 393 | ||
Advanced courses in Economics (2 courses/6 credits) | ||
ECO 234 | The Economics of Gender and Race | 3 |
ECO 303 | Economic Development | 3 |
ECO 304 | Economic Growth | 3 |
ECO 311 | Environmental Economics | 3 |
ECO 338 | International Economics | 3 |
ECO 339 | International Trade | 3 |
ECO 340 | International Finance | 3 |
ECO 342 | The Chinese Economy - A Comprehensive Study | 3 |
ECO 345 | Political Economy of Iraq | 3 |
Electives (4 courses/13-14 credits) | ||
At least one course chosen from IR 200-387 or 393 | ||
At least two courses chosen from ECO 200+ except ECO 201, 259, 273, 274, 301, 362, 371 and 389 | ||
The fourth may be from either of the two above categories. |
Recommended Economics electives: | ||
Inclusive Finance and Economic Development | ||
Comparative Economic Systems | ||
Economic Development | ||
International Trade | ||
International Finance | ||
The Chinese Economy - A Comprehensive Study | ||
Political Economy of Iraq | ||
Recommended IR electives: | ||
Political Economy of North-South Relations | ||
Economic Relations of Advanced Industrial Societies | ||
Poverty and Development | ||
Political Economy of Industrialization and Development | ||
International Politics of Oil |