Electrical Engineering and Engineering Physics
This dual-degree curriculum is particularly well suited for students seeking thorough preparation in the field of electronic device physics. It is a combination of the basic electrical engineering and engineering physics curricula and requires 162 credit hours, distributed over five years. The student will earn two degrees: B.S. in electrical engineering and B.S. in engineering physics.
Two alternative course sequences are listed below. Students who follow the EE-EP (EE first) course sequence will complete 135 credit hours, including all of the required electrical engineering courses, by the end of the fourth year and the remaining credit hours at the end of the fifth year. Since 134 credit hours are required for the electrical engineering degree, the student will complete the requirements for that degree at the end of the fourth year, and the requirements for the engineering physics degree at the end of the fifth year.
In the alternative EP-EE (EP first) course sequence, the student completes 133 credit hours by the end of the fourth year, including all the required physics courses, and the remaining credits at the end of the fifth year. Since 131 credit hours are required for the engineering physics degree, the student will complete the requirements for that degree at the end of the fourth year, and the requirements for the electrical engineering degree at the end of the fifth year.
Students interested in a dual-degree program combining physics (rather than engineering physics) and electrical engineering should consult the Physics section of this catalog. That program allows the student to earn the B.S. in physics and the B.S. in electrical engineering.
Students interested in either dual-degree program should contact Prof. Jerome Licini, Department of Physics.
The recommended sequences of courses for the two different EEEP sequences
EE-EP
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
MATH 021 | 4 | MATH 022 | 4 |
WRT 001 | 3 | ENGR 005 | 2 |
ENGR 005 | 2 | CHM 030 & ENGR 010 | 6 |
PHY 011 & PHY 012 | 5 | WRT 002 | 3 |
14 | 15 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
PHY 021 & PHY 022 | 5 | PHY 031 | 3 |
ECE 033 | 4 | ECE 121 | 2 |
ECE 081 | 4 | ECE 123 | 3 |
MATH 023 | 4 | MATH 205 | 3 |
MATH 208 | 3 | ||
HSS | 4 | ||
17 | 18 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
PHY 212 | 3 | PHY 213 | 3 |
ECE 108 | 4 | PHY 215 | 4 |
ECE 182 | 1 | ECE 125 | 3 |
MATH 231 | 3 | ECE 126 | 3 |
MATH 322 | 3 | ECE 138 | 2 |
ECO 001 | 4 | HSS | 3 |
18 | 18 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
PHY 362 | 3 | ECE 258 | 2 |
PHY 363 | 3 | ECE - Ap. Elec. | 9 |
ECE 136 | 3 | Electives | 3 |
ECE 257 | 3 | HSS | 3 |
ECE - Ap. Elec. | 3 | ||
HSS | 3 | ||
18 | 17 | ||
Fifth Year | |||
First Semester | Credits | Second Semester | Credits |
PHY 340 or ME 104 | 3 | PHY 221 | 2 |
EP - Ap. Elec. | 6 | EP - Ap.Elec. | 6 |
Electives | 6 | Electives | 6 |
15 | 14 | ||
Total Credits: 164 |
Credits in 4 yrs [135]
The EP-approved electives must include at least three courses from the following:
PHY 363 | Physics of Solids | 3 |
PHY 369 | Quantum Mechanics II | 3 |
PHY 352 | Modern Optics | 3 |
or PHY 355 | Nonlinear Optics | |
PHY 348 | Plasma Physics | 3 |
or PHY 365 | Physics Of Fluids | |
PHY 380 | Introduction to Computational Physics | 3 |
The ECE-approved electives must be approved by the student’s advisor.
EP-EE
First Year | |||
---|---|---|---|
First Semester | Credits | Second Semester | Credits |
MATH 021 | 4 | MATH 022 | 4 |
WRT 001 | 3 | WRT 002 | 3 |
ENGR 005 | 2 | ENGR 005 | 2 |
PHY 011 & PHY 012 | 5 | CHM 030 & ENGR 010 | 6 |
14 | 15 | ||
Second Year | |||
First Semester | Credits | Second Semester | Credits |
PHY 021 & PHY 022 | 5 | PHY 031 | 3 |
ECE 033 | 4 | ECE 123 & ECE 121 | 5 |
ECE 081 | 4 | MATH 205 | 3 |
MATH 023 | 4 | MATH 208 | 3 |
HSS | 4 | ||
17 | 18 | ||
Third Year | |||
First Semester | Credits | Second Semester | Credits |
PHY 212 | 3 | PHY 213 | 3 |
ECE 108 | 4 | PHY 215 | 4 |
ECE 182 | 1 | PHY 221 | 2 |
MATH 322 | 3 | ECE 125 | 3 |
ECO 001 | 4 | ECE 126 | 3 |
EP - Ap. Elec. | 3 | HSS | 3 |
18 | 18 | ||
Fourth Year | |||
First Semester | Credits | Second Semester | Credits |
PHY 340 or ME 104 | 3 | ECE 138 | 2 |
PHY 362 | 3 | EP - Ap. Elec. | 5 |
PHY 363 | 3 | HSS | 3 |
EP - Ap. Elec. | 3 | Electives | 8 |
HSS | 3 | ||
15 | 18 | ||
Fifth Year | |||
First Semester | Credits | Second Semester | Credits |
MATH 231 | 3 | ECE 258 | 2 |
ECE 136 | 3 | ECE - Ap. Elec. | 9 |
ECE 257 | 3 | Elective | 4 |
ECE - Ap. Elec. | 3 | ||
Electives | 3 | ||
15 | 15 | ||
Total Credits: 163 |
Credits in 4 yrs [133]
The EP-approved electives must include at least three courses from the following:
PHY 363 | Physics of Solids | 3 |
PHY 369 | Quantum Mechanics II | 3 |
PHY 352 | Modern Optics | 3 |
or PHY 355 | Nonlinear Optics | |
PHY 348 | Plasma Physics | 3 |
or PHY 365 | Physics Of Fluids | |
PHY 380 | Introduction to Computational Physics | 3 |
The ECE-approved electives must be approved by the student’s advisor.